<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unquiet Code</title>
	<atom:link href="http://www.unquietcode.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unquietcode.com/blog</link>
	<description>a blog by Benjamin Fagin</description>
	<lastBuildDate>Mon, 21 May 2012 02:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tumblr Likes Grid is now on GitHub</title>
		<link>http://www.unquietcode.com/blog/2012/programming/tumblr-likes-grid-is-now-on-github/</link>
		<comments>http://www.unquietcode.com/blog/2012/programming/tumblr-likes-grid-is-now-on-github/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:31:53 +0000</pubDate>
		<dc:creator>B. Louis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.unquietcode.com/blog/?p=1022</guid>
		<description><![CDATA[The Tumblr Likes Grid is now on GitHub!]]></description>
		<wfw:commentRss>http://www.unquietcode.com/blog/2012/programming/tumblr-likes-grid-is-now-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Flapi, the Fluent API Builder for Java</title>
		<link>http://www.unquietcode.com/blog/2012/software/introducing-flapi/</link>
		<comments>http://www.unquietcode.com/blog/2012/software/introducing-flapi/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:29:06 +0000</pubDate>
		<dc:creator>B. Louis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[code generation]]></category>
		<category><![CDATA[Flapi]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.unquietcode.com/blog/?p=1005</guid>
		<description><![CDATA[Flapi is a fluent API builder for Java. The goal is to make it easy and fun to create complex builders in Java. The project is hosted on github, with additional documentation on the project's wiki.]]></description>
		<wfw:commentRss>http://www.unquietcode.com/blog/2012/software/introducing-flapi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://www.unquietcode.com/blog/2012/programming/hello-world/</link>
		<comments>http://www.unquietcode.com/blog/2012/programming/hello-world/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:49:42 +0000</pubDate>
		<dc:creator>B. Louis</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.unquietcode.com/blog/?p=993</guid>
		<description><![CDATA[InfoQ published an article of mine today about creating Apache Avro schemas using JAXB.]]></description>
		<wfw:commentRss>http://www.unquietcode.com/blog/2012/programming/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Likes Grid</title>
		<link>http://www.unquietcode.com/blog/2011/programming/tumblr-likes-grid/</link>
		<comments>http://www.unquietcode.com/blog/2011/programming/tumblr-likes-grid/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:49:54 +0000</pubDate>
		<dc:creator>B. Louis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[mustache]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.unquietcode.com/blog/?p=978</guid>
		<description><![CDATA[I threw together a visualization of liked Tumblr posts, using their public api and the archive page layout.]]></description>
		<wfw:commentRss>http://www.unquietcode.com/blog/2011/programming/tumblr-likes-grid/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

